THE WEST AFRICAN EXAMINATIONS COUNCIL
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION FOR SCHOOL CANDIDATES, 2026 PROVISIONAL INTERNATIONAL TIMETABLE FOR ALL MEMBER COUNTRIES (UPDATED MARCH 12, 2026)
(for candidates in The Gambia, Liberia, Nigeria and Sierra Leone)
WASSCE TIMETABLE
| DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) | |||
|---|---|---|---|---|---|---|---|
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7073 | Basketry 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. | |||
| SC7083 | Ceramics 3 (Project Work)* | ||||||
| SC7113 | Jewellery 3 (Project Work)* | ||||||
| SC7123 | Leatherwork 3 (Project Work)* | ||||||
| SC7133 | Picture Making 3 (Project Work)* | ||||||
| SC7143 | Sculpture 3 (Project Work)* | ||||||
| SC7153 | Textiles 3 (Project Work)* | ||||||
| SC7103 | Graphic Design 3 (Project Work)*/**** | ||||||
| SC8143 | Art and Design - Studio 3 (Project Work)* | ||||||
| SC8113 | Applied Technology II (Building Construction and Wood Technology 3) (Practical)* | 6hrs | Date and time for each paper will be arranged by the Council. | ||||
| SC8103 | Applied Technology I (Automotive & Metal Technology) 3 (Practical)* | 6hrs | |||||
| SC4303 | Dagaare 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. | ||||
| SC4313 | Dagbani 3 (Oral)* | 20mins | |||||
| SC4323 | Dangme 3 (Oral)* | 20mins | |||||
| SC4333 | Ewe 3 (Oral)* | 20mins | |||||
| SC4343 | Fante 3 (Oral)* | 20mins | |||||
| SC4353 | Ga 3 (Oral)* | 20mins | |||||
| SC4363 | Gonja 3 (Oral)* | 20mins | |||||
| SC4373 | Kasem 3 (Oral)* | 20mins | |||||
| SC4383 | Nzema 3 (Oral)* | 20mins | |||||
| SC4393 | Twi (Akuapem) 3 (Oral)* | 20mins | |||||
| SC4403 | Twi (Asante) 3 (Oral)* | 20mins | |||||
| SC2283 | Performing Arts 3 (Performance)* | 15mins | Date and time for each paper will be arranged by the Council. | ||||
| SC8083 | Manufacturing Engineering 3 (Project)* | 6hrs | |||||
| SC8153 | Aviation and Aerospace Engineering 3 (Project)* | 6hrs | |||||
| SC8073 | Engineering 3 (Project)* | 4hrs | |||||
|
|
|||||||
| Tuesday, 21st April, 2026 | SC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 08:30 hrs. โ 09:30 hrs | |||
| SC8213 | Foods and Nutrition 3 (Practical) - Planning Session * | 1hr | 08:30 hrs. โ 09:30 hrs. | ||||
| SC7023 | Foods and Nutrition 3 (Practical) - Planning Session* | 1hr | 08:30 hrs. โ 09:30 hrs. | ||||
| SC7033 | Home Management 3 (Practical) Planning Session | 1hr | 10:00 hrs. โ 11:00 hrs. | ||||
| SC8033 | Robotics 3 (Practical)* | 2hrs | 13:00 hrs. โ 15:00 hrs. | ||||
|
|
|||||||
| Friday, 24th April, 2026 | SC6202 | Furniture Making 2 (Essay)**** | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC6201 | Furniture Making 1 (Objective)**** | 45mins | 10:30 hrs. โ 11:15 hrs. | ||||
| SC6073 | Metalwork 3 (Practical) | 3hrs. 10mins | 08:30 hrs. โ 11:40 hrs. (1st Set) | ||||
| SC6073 | Metalwork 3 (Practical) | 3hrs. 10mins | 12:00 hrs. โ 15:10 hrs. (2nd Set) | ||||
| SC6073 | Metalwork 3 (Practical)* | 3hrs 10mins | 08:30 hrs. โ 11:40 hrs. (1st Set) | ||||
| SC6073 | Metalwork 3 (Practical)* | 3hrs 10mins | 12:00 hrs. โ 15:10 hrs. (2nd Set) | ||||
|
|
|||||||
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC3013 | Arabic 3 (Oral) | 15mins | Date and time for each paper will be arranged by the Council. | |||
| SC8063 | Arabic 3 (Oral)* | 15mins | |||||
| SC3013 | Arabic 3 (Oral)* | 15mins | |||||
| SC3013 | Arabic Language 3 (Oral)***** | 15mins | |||||
| SC3043 | French 3 (Oral) | 40mins | |||||
| SC4233 | French 3 (Oral)* | 15mins | |||||
| SC3043 | French 3 (Oral)* | 40mins | |||||
| SC4413 | Spanish 3 (Oral)* | 20mins | |||||
| SC5113/A | Physical Education 3(Performance Test) | 2hrs | |||||
| SC5113/A | Physical and Health Education 3(Performance Test)***** | 2hrs | |||||
| SC5423 | Physical Education and Health (Elective) 3 (Performance)* | 50mins | |||||
| SC7013 | Clothing and Textiles 3 (Practical) | 2hrs 30mins | |||||
| SC8203 | Clothing and Textiles 3 (Practical)* | 3hrs | |||||
| SC7013 | Clothing and Textiles 3 (Practical)* | 3hrs | |||||
| SC7023 | Foods and Nutrition 3 (Practical) | 3hrs | |||||
| SC8213 | Foods and Nutrition 3 (Practical)* | 2hrs | |||||
| SC7023 | Foods and Nutrition 3 (Practical)* | 2hrs | |||||
| SC7033 | Home Management 3 (Practical) | 3hrs | |||||
| SC7054 | Music 3B (Performance Test) | 30mins | |||||
| SC5433 | Music 3 (Performance)* | 30mins | |||||
| SC7054 | Music 3 (Performance Test)* | 30mins | |||||
|
|
|||||||
| Monday, 27th April, 2026 | SC7102 | Graphic Design 2 (Essay)**** | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC7101 | Graphic Design 1 (Objective)**** | 50mins | 10:30 hrs. โ 11:20 hrs. | ||||
| SC7102 | Graphic Design 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC7101 | Graphic Design 1 (Objective)* | 50mins | 10:30 hrs. โ 11:20 hrs. | ||||
| SC5153 | Fisheries (Alternative A) 3 (Practical)****** | 2hrs | 08:30 hrs. โ 10:30 hrs. (1stSet) | ||||
| SC5153 | Fisheries (Alternative A) 3 (Practical)****** | 2hrs | 10:30 hrs. โ 12:30 hrs. (2ndSet) | ||||
| SC5153 | Fisheries (Alternative A) 3 (Practical)* | 2hrs | 08:30 hrs. โ 10:30 hrs. (1st Set) | ||||
| SC5153 | Fisheries (Alternative A) 3 (Practical)* | 2hrs | 11:00 hrs. โ 13:00 hrs. (2nd Set) | ||||
| SC6303 | Welding and Fabrication Engineering Craft Practice 3 (Practical)**** | 3hrs 10mins | 08:30 hrs. โ 11:40 hrs. (1st Set) | ||||
| SC6303 | Welding and Fabrication Engineering Craft Practice 3 (Practical)**** | 3hrs 10mins | 12:00 hrs. โ 15:10 hrs. (2nd Set) | ||||
| SC5163 | Forestry (Alternative A) 3 (Practical)****** | 2hrs. | 08:30 hrs. โ 10:30 hrs. (1st Set) | ||||
| SC5163 | Forestry (Alternative A) 3 (Practical)****** | 2hrs. | 11:00 hrs. โ 13:00 hrs. (2nd Set) | ||||
| SC5163 | Forestry (Alternative A) 3 (Practical)* | 2hrs | 08:30 hrs. โ 10:30 hrs. (1st Set) | ||||
| SC5163 | Forestry (Alternative A) 3 (Practical)* | 2hrs | 11:00 hrs. โ 13:00 hrs. (2nd Set) | ||||
|
|
|||||||
| Tuesday, 28th April, 2026 | SC5372 | Agricultural Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. โ 10:00 hrs. | |||
| SC5371 | Agricultural Science 1 (Objective)* | 1hr | 10:00 hrs. โ 11:00 hrs. | ||||
| SC6013 | Applied Electricity 3 (Practical) | 3hrs | 08:30 hrs. โ 11:30 hrs. (1st Set) | ||||
| SC6013 | Applied Electricity 3 (Practical) | 3hrs | 12:00 hrs. โ 15:00 hrs. (2nd Set) | ||||
| SC6013 | Applied Electricity 3 (Practical)* | 3hrs | 08:30 hrs. โ 11:30 hrs. (1st Set) | ||||
| SC6013 | Applied Electricity 3 (Practical)* | 3hrs | 12:00 hrs. โ 15:00 hrs. (2nd Set) | ||||
| SC6143 | Basic Electricity 3 (Practical) **** | 3hrs | 08:30 hrs. โ 11:30 hrs. (1st Set) | ||||
| SC6143 | Basic Electricity 3 (Practical) **** | 3hrs | 12:00 hrs. โ 15:00 hrs. (2nd Set) | ||||
| SC7012 | Clothing and Textiles 2 (Essay) | 1hrs 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC7011 | Clothing and Textiles 1 (Objective) | 1hr | 14:30 hrs. โ 15:30 hrs. | ||||
| SC8202 | Clothing and Textiles 2 (Essay)* | 2hrs | 13:00 hrs. โ 15:00 hrs. | ||||
| SC8201 | Clothing and Textiles 1 (Objective)* | 50mins | 15:00 hrs. โ 15:50 hrs. | ||||
| SC7012 | Clothing and Textiles 2 (Essay)* | 1hrs 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC7011 | Clothing and Textiles 1 (Objective)* | 1hr | 14:30 hrs. โ 15:30 hrs. | ||||
| SC6032 | Auto Mechanics 2 (Essay) | 1hr 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC6031 | Auto Mechanics 1 (Objective) | 1hr | 14:30 hrs. โ 15:30 hrs. | ||||
| SC6032 | Auto Mechanics 2 (Essay)* | 1hr 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC6031 | Auto Mechanics 1 (Objective)* | 1hr | 14:30 hrs. โ 15:30 hrs. | ||||
|
|
|||||||
| Wednesday, 29th April, 2026 | SC7042 | Management-In-Living 2 (Essay)*** | 2hrs. | 08:30 hrs. โ 10:30 hrs. | |||
| SC7041 | Management-In-Living 1 (Objective)*** | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC7232 | Management-in-Living 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC7231 | Management-in-Living 1 (Objective)* | 50 mins | 10:30 hrs. โ 11:20 hrs. | ||||
| SC7042 | Management-In-Living 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC7041 | Management-In-Living 1 (Objective)* | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC6052 | Electronics 2 (Essay) | 1hr | 08:30 hrs. โ 09:30 hrs. | ||||
| SC6051 | Electronics 1 (Objective) | 1hr | 09:30 hrs. โ 10:30 hrs. | ||||
| SC6052 | Electronics 2 (Essay)* | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC6051 | Electronics 1 (Objective)* | 1hr | 14:00 hrs. โ 15:00 hrs. | ||||
| SC6163 | Block Laying, Bricklaying and Concrete Works 3 (Practical)**** | 3hrs | 08:30 hrs. โ 11:30 hrs. (1st Set) | ||||
| SC6163 | Block Laying, Bricklaying and Concrete Works 3 (Practical)**** | 3hrs | 12:00 hrs. โ 15:00 hrs. (2nd Set) | ||||
| SC7043 | Management-In-Living 3 (Test of Practical Work) *** | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC7233 | Management-in-Living 3 (Test of Practical Work)* | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC7043 | Management-In-Living 3 (Test of Practical Work)* | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC7192 | Garment Making 2 (Essay)**** | 45mins | 13:00 hrs. โ 13:45 hrs. | ||||
| SC7191 | Garment Making 1 (Objective)**** | 40mins | 13:45 hrs. โ 14:25 hrs. | ||||
| SC7192 | Fashion Design & Garment Making 2 (Essay)** | 45mins | 13:00 hrs. โ 13:45 hrs. | ||||
| SC7191 | Fashion Design & Garment Making 1 (Objective)** | 40mins | 13:45 hrs. โ 14:25 hrs. | ||||
|
|
|||||||
| Thursday, 30th April, 2026 | SC5152 | Fisheries (Alternative A) 2 (Essay)****** | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC5151 | Fisheries (Alternative A) 1 (Objective)****** | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC5152 | Fisheries (Alternative A) 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC5151 | Fisheries (Alternative A) 1 (Objective)* | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC8122 | Applied Technology III (Electrical & Electronic Technology) 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC8121 | Applied Technology III (Electrical & Electronic Technology) 1 (Objective)* | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC8052 | Computer Science 2 (Essay)* | 1hr 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC8051 | Computer Science 1 (Objective)* | 1hr | 14:30 hrs. โ 15:30 hrs. | ||||
| SC6092 | Woodwork 2 (Essay and Design)*** | 2hrs 20mins | 13:00 hrs. โ 15:20 hrs. | ||||
| SC6091 | Woodwork 1 (Objective)*** | 40mins | 15:20 hrs. โ 16:00 hrs. | ||||
| SC6092 | Woodwork 2 (Essay and Design)* | 2hrs 20mins | 13:00 hrs. โ 15:20 hrs. | ||||
| SC6091 | Woodwork 1 (Objective)* | 40mins | 15:20 hrs. โ 16:00 hrs. | ||||
| Friday, 1st May, 2026 | PUBLIC HOLIDAY (WORKERSโ DAY) | ||||||
|
|
|||||||
| Monday, 4th May, 2026 | SC6232 | Information and Communication Technology (Elective) 2 (Essay)****** | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC6231 | Information and Communication Technology (Elective) 1 (Objective)****** | 1hr | 10:30 hrs. โ 11:30 hrs | ||||
| SC8162 | Information and Communication Technology 2 (Essay)* | 1hr | 08:30 hrs. โ 09:30 hrs. | ||||
| SC8161 | Information and Communication Technology 1 (Objective)* | 1hr | 09:30 hrs. โ 10:30 hrs. | ||||
| SC6232 | Information and Communication Technology 2 (Essay)* | 1hr | 08:30 hrs. โ 09:30 hrs. | ||||
| SC6231 | Information and Communication Technology 1 (Objective)* | 1hr | 09:30 hrs. โ 10:30 hrs. | ||||
| SC5142 | Crop Husbandry and Horticulture 2 (Essay)****/****** | 2hrs | 13:00 hrs. โ 15:00 hrs. | ||||
| SC5141 | Crop Husbandry and Horticulture 1 (Objective)****/****** | 1hr | 15:00 hrs. โ 16:00 hrs. | ||||
| SC5142 | Crop Husbandry and Horticulture 2 (Essay)* | 2hrs | 13:00 hrs. โ 15:00 hrs. | ||||
| SC5141 | Crop Husbandry and Horticulture 1 (Objective)* | 1hr | 15:00 hrs. โ 16:00 hrs. | ||||
|
|
|||||||
| Tuesday, 5th May, 2026 | SC8102 | Applied Technology I (Automotive & Metal Technology) 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC8101 | Applied Technology I (Automotive & Metal Technology) 1 (Objective)* | 50mins | 10:30 hrs. โ 11:20 hrs. | ||||
| SC6012 | Applied Electricity 2 (Essay) | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC6011 | Applied Electricity 1 (Objective) | 1hr | 14:00 hrs. โ 15:00 hrs. | ||||
| SC6012 | Applied Electricity 2 (Essay) * | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC6011 | Applied Electricity 1 (Objective)* | 1hr | 14:00 hrs. โ 15:00 hrs. | ||||
| SC6142 | Basic Electricity 2 (Essay) **** | 1hr | 13:00 hrs. โ 14:00 hrs. | ||||
| SC6141 | Basic Electricity 1 (Objective) **** | 1hr | 14:00 hrs. โ 15:00 hrs. | ||||
|
|
|||||||
| Wednesday, 6th May, 2026 | SC5383 | Agriculture 3 (Practical)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC1071 | Typewriting* | 2hrs 40mins | 08:30 hrs. โ 11:10 hrs. (1st Set) | ||||
| SC1071 | Typewriting* | 2hrs 40mins | 11:30 hrs. โ 14:10 hrs. (2nd Set) | ||||
| SC2152 | West African Traditional Religion 2 (Essay)* | 2hrs 10mins | 08:30 hrs. โ 10:40 hrs. | ||||
| SC2151 | West African Traditional Religion 1 (Objective)* | 50mins | 10:40 hrs. โ 11:30 hrs. | ||||
| SC5413 | Biomedical Science 3 (Practical)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC7092 | General Knowledge in Art 2 (Essay)* | 1hr 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC7091 | General Knowledge in Art 1 (Objective)* | 50mins | 14:30 hrs. โ 15:20 hrs. | ||||
| SC8092 | Design and Communication Technology 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC8091 | Design and Communication Technology 1 (Objective)* | 1hr | 15:30 hrs. โ 16:30 hrs. | ||||
|
|
|||||||
| Thursday, 7th May, 2026 | SC8093 | Design and Communication Technology 3 (Practical)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | |||
| SC7094 | General Knowledge in Art 3B (Lettering and Design)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC8142 | Art and Design - Studio 2 (Essay)* | 2hrs | 13:00 hrs. โ 15:00 hrs. | ||||
| SC8141 | Art and Design - Studio 1 (Objective)* | 50mins | 15:00 hrs. โ 15:50 hrs. | ||||
|
|
|||||||
| Friday, 8th May, 2026 | SC7163 | Catering Craft Practice 3 (Alternative to Practical Work) **** | 40mins | 08:30 hrs. โ 09:10 hrs. | |||
| SC7163 | Catering Craft 3** | 40 mins | 08:30 hrs. โ 09:10 hrs. | ||||
| SC1052 | Principles of Cost Accounting 2 (Essay) | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC1051 | Principles of Cost Accounting 1 (Objective) | 1hr | 10:30 hrs. โ 11:30 hrs | ||||
| SC8022 | Business Studies - Accounting 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC8021 | Business Studies - Accounting 1 (Objective)* | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC1052 | Principles of Cost Accounting 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC1051 | Principles of Cost Accounting 1 (Objective)* | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC1052 | Principles of Accounting 2 (Essay)***** | 2hrs | 14:30 hrs. โ 16:30 hrs. | ||||
| SC1051 | Principles of Accounting 1 (Objective)***** | 1hr | 16:30 hrs. โ 17:30 hrs | ||||
| SC1032 | Commerce 2 (Essay) | 2hrs | 14:30 hrs. โ 16:30 hrs. | ||||
| SC1031 | Commerce 1 (Objective) | 50mins | 16:30 hrs. โ 17:20 hrs | ||||
| SC1032 | Principles of Commerce 2 (Essay)***** | 2hrs | 14:30 hrs. โ 16:30 hrs. | ||||
| SC1031 | Principles of Commerce 1 (Objective)***** | 50mins | 16:30 hrs. โ 17:20 hrs | ||||
| SC6162 | Block Laying, Bricklaying and Concrete Works 2 (Essay)**** | 1hr | 14:30 hrs. โ 15:30 hrs. | ||||
| SC6161 | Block Laying, Bricklaying and Concrete Works 1 (Objective)**** | 45mins | 15:30 hrs. โ 16:15 hrs | ||||
|
|
|||||||
| Monday, 11th May, 2026 | SC8112 | Applied Technology II (Building Construction and Wood Technology) 2 (Essay)* | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC8111 | Applied Technology II (Building Construction and Wood Technology) 1 (Objective)* | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC6053 | Electronics 3 (Practical) | 3hrs | 08:30 hrs. โ 11:30 hrs. (1st Set) | ||||
| SC6053 | Electronics 3 (Practical) | 3hrs | 12:00 hrs. โ 15:00 hrs. (2nd Set) | ||||
| SC6053 | Electronics 3 (Practical)* | 3hrs | 08:30 hrs. โ 11:30 hrs. (1st Set) | ||||
| SC6053 | Electronics 3 (Practical)* | 3hrs | 12:00 hrs. โ 15:00 hrs. (2nd Set) | ||||
| SC6173 | Carpentry and Joinery 3 (Practical)**** | 2hrs | 08:30 hrs. โ 10:30 hrs. (1st Set) | ||||
| SC6173 | Carpentry and Joinery 3 (Practical)**** | 2hrs | 11:00 hrs. โ 13:00 hrs. (2nd Set) | ||||
| SC6043 | Building Construction 3 (Building Drawing and Essay)***** | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC6043 | Building Construction 3 (Building Drawing and Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC8132 | Art and Design - Foundation 2 (Essay)* | 1hr 30mins | 13:00 hrs. โ 14:30 hrs. | ||||
| SC8131 | Art and Design - Foundation 1 (Objective)* | 50mins | 14:30 hrs. โ 15:20 hrs. | ||||
|
|
|||||||
| Tuesday, 12th May, 2026 | SC3272 | Hausa 2 (Essay)** | 2hrs | 08:30 hrs. โ 10:30 hrs. | |||
| SC3271 | Hausa 1 (Objective)** | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC3292 | Yoruba 2 (Essay)** | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC3291 | Yoruba 1 (Objective)** | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC3282 | Igbo 2 (Essay)** | 2hrs | 08:30 hrs. โ 10:30 hrs. | ||||
| SC3281 | Igbo 1 (Objective)** | 1hr | 10:30 hrs. โ 11:30 hrs. | ||||
| SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 08:30 hrs. โ 10:30 hrs.(1stSet) | ||||
| SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 11:00 hrs. โ 13:00 hrs.(2ndSet) | ||||
| SC5143 | Crop Husbandry and Horticulture 3 (Practical)* | 2hrs | 08:30 hrs. โ 10:30 hrs. (1st Set) | ||||
| SC5143 | Crop Husbandry and Horticulture 3 (Practical)* | 2hrs | 11:00 hrs. โ 13:00 hrs. (2nd Set) | ||||
| SC4302 | Dagaare 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4312 | Dagbani 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4322 | Dangme 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4332 | Ewe 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4342 | Fante 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4352 | Ga 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4362 | Gonja 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4372 | Kasem 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4382 | Nzema 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4392 | Twi (Akuapem) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4402 | Twi (Asante) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. โ 11:00 hrs. | ||||
| SC4301 | Dagaare 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4311 | Dagbani 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4321 | Dangme 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4331 | Ewe 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4341 | Fante 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4351 | Ga 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4361 | Gonja 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4371 | Kasem 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4381 | Nzema 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4391 | Twi (Akuapem) 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC4401 | Twi (Asante) 1 (Objective)* | 1hr | 11:00hrs. โ 12:00hrs. | ||||
| SC3161 | Dagaare (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3171 | Dagbani (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3181 | Dangme (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3191 | Ewe (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3201 | Fante (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3211 | Ga (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3221 | Gonja (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3231 | Kasem (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3241 | Nzema (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3251 | Twi (Akuapem) (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3261 | Twi (Asante) (Elective) 1 (Essay)* | 3hrs | 08:30 hrs. โ 11:30 hrs. | ||||
| SC3162 | Dagaare (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3172 | Dagbani (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3182 | Dangme (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3192 | Ewe (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3202 | Fante (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3212 | Ga (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3222 | Gonja (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3232 | Kasem (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3242 | Nzema (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3252 | Twi (Akuapem) (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC3262 | Twi (Asante) (Elective) 2 (Essay)* | 2hrs 30mins | 13:00 hrs. โ 15:30 hrs. | ||||
| SC7152 | Textiles 2 (Essay)* | 2hrs | 13:00 hrs. โ 15:00 hrs. | ||||
| SC7151 | Textiles 1 (Objective)* | 50mins | 15:00 hrs. โ 15:50 hrs. | ||||
| SC5133 | Animal Husbandry (Alternative A) 3 (Practical)* | 2hrs | 13:00 hrs. โ 15:00 hrs. (1st Set) | ||||
| SC5133 | Animal Husbandry (Alternative A) 3 (Practical)* | 2hrs | 15:00 hrs. โ 17:00 hrs. (2nd Set) | ||||
| SC5133 | Animal Husbandry (Alternative A) 3 (Practical)****/****** | 2hrs | 13:00 hrs. โ 15:00 hrs. (1st Set) | ||||
| SC5133 | Animal Husbandry (Alternative A) 3 (Practical)****/****** | 2hrs | 15:00 hrs. โ 17:00 hrs. (2nd Set) | ||||
| SC5183 | Livestock Farming 3 (Practical)** | 1hr 30 mins | 13:00 hrs. โ 14:30 hrs. (1st Set) | ||||
| SC5183 | Livestock Farming 3 (Practical)** | 1hr 30 mins | 14:30hrs. โ 16:00hrs. (2nd Set) | ||||
